Series Points, powered by RCStats
JConcepts ONS
2026
10th Gas Truck - buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Ben Buckingham | 199 | 298 | 0 | 1 | 1 | 0 | 99 | 99 | 100 |
| 2 | Jose Zayas | 197 | 288 | 0 | 1 | 0 | 0 | 100 | 91 | 97 |
| 3 | Michael Kokoska | 191 | 282 | 0 | 0 | 0 | 1 | 91 | 98 | 93 |
| 4 | Doug Ludwig | 191 | 280 | 0 | 0 | 0 | 0 | 97 | 94 | 89 |
| 5 | Jimmy Woodley | 190 | 275 | 0 | 0 | 0 | 1 | 98 | 92 | 85 |
| 6 | Mike Kendall | 184 | 184 | 1 | 0 | 0 | 0 | — | 94 | 90 |
| 7 | Keenan White | 177 | 177 | 0 | 0 | 0 | 0 | 95 | — | 82 |
| 8 | Patrick Rossiter | 173 | 173 | 1 | 0 | 0 | 0 | 93 | — | 80 |
| 9 | Jeff Cisney | 100 | 100 | 0 | 1 | 0 | 0 | — | 100 | — |
| 10 | Wyatt Brown | 99 | 99 | 0 | 0 | 1 | 0 | — | — | 99 |
| 11 | Wes Miravalle | 98 | 98 | 0 | 0 | 0 | 1 | — | — | 98 |
| 12 | Jason Thorne | 97 | 97 | 0 | 0 | 0 | 0 | — | 97 | — |
| 13 | Ayrton Jores | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 14 | Jason Kinney | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 15 | Gene Shrout Jr. | 96 | 96 | 0 | 0 | 0 | 0 | — | — | 96 |
| 16 | Brock Petersen | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 17 | Garrett Tucker | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 18 | Charles Yates | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 19 | Jay Kinney | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 20 | Pat Rossiter Sr. | 93 | 93 | 0 | 0 | 0 | 0 | 93 | — | — |
| 21 | Chandler Roy | 92 | 92 | 0 | 0 | 0 | 0 | — | — | 92 |
| 22 | Alexander Richards | 92 | 92 | 1 | 0 | 0 | 0 | — | — | 92 |
| 23 | Adam Stelmack | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 24 | Dwayne Walter | 90 | 90 | 0 | 0 | 0 | 0 | 90 | — | — |
| 25 | Mike Kling | 89 | 89 | 0 | 0 | 0 | 0 | — | 89 | — |
| 26 | Darin Treakle | 88 | 88 | 0 | 0 | 0 | 0 | — | 88 | — |
| 27 | Ron Vanderkooy | 88 | 88 | 0 | 0 | 0 | 0 | — | — | 88 |
| 28 | Michael Miller | 87 | 87 | 0 | 0 | 0 | 0 | — | 87 | — |
| 29 | Mario Cranford | 87 | 87 | 0 | 0 | 0 | 0 | — | — | 87 |
| 30 | Chauncey Mack | 86 | 86 | 0 | 0 | 0 | 0 | — | — | 86 |
| 31 | Hank Hendrix | 84 | 84 | 0 | 0 | 0 | 0 | — | — | 84 |
| 32 | Grayson Olsen | 83 | 83 | 0 | 0 | 0 | 0 | — | — | 83 |
| 33 | Hayden Hill | 81 | 81 | 0 | 0 | 0 | 0 | — | — | 81 |
| 34 | Cliff Roy | 79 | 79 | 0 | 0 | 0 | 0 | — | — | 79 |
| 35 | Rick Kinney | 78 | 78 | 0 | 0 | 0 | 0 | — | — | 78 |
13.5 2wd Short Course
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Owen Simmons | 202 | 301 | 2 | 2 | 0 | 0 | 99 | 101 | 101 |
| 2 | Craig Jackson | 199 | 297 | 1 | 1 | 0 | 1 | 101 | 98 | 98 |
| 3 | Lee Griffiths | 198 | 296 | 0 | 0 | 2 | 0 | 98 | 99 | 99 |
| 4 | Doug Ludwig | 192 | 286 | 0 | 0 | 0 | 0 | 95 | 94 | 97 |
| 5 | Rick Kinney | 191 | 191 | 0 | 0 | 0 | 0 | — | 96 | 95 |
| 6 | Jimmy Woodley | 186 | 277 | 0 | 0 | 0 | 0 | 94 | 92 | 91 |
| 7 | Beth Ludwig | 180 | 180 | 0 | 0 | 0 | 0 | — | 90 | 90 |
| 8 | Rick Blunt | 97 | 97 | 0 | 0 | 0 | 0 | — | 97 | — |
| 9 | Shon Harding | 97 | 97 | 0 | 0 | 0 | 0 | 97 | — | — |
| 10 | Jason Brown | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 11 | Jay Kinney | 96 | 96 | 0 | 0 | 0 | 0 | — | — | 96 |
| 12 | Jason Kinney | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 13 | Bennie Wilkerson | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 14 | Mike Kling | 93 | 93 | 0 | 0 | 0 | 0 | — | 93 | — |
| 15 | Ron Vanderkooy | 93 | 93 | 0 | 0 | 0 | 0 | — | — | 93 |
| 16 | Duane Sapp | 92 | 92 | 0 | 0 | 0 | 0 | — | — | 92 |
| 17 | Brian Demeglio | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
13.5 2wd Stadium Truck
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Owen Simmons | 196 | 291 | 1 | 0 | 1 | 0 | 95 | 100 | 96 |
| 2 | Craig Jackson | 194 | 287 | 0 | 0 | 0 | 1 | 96 | 98 | 93 |
| 3 | Michael Kokoska | 194 | 288 | 0 | 0 | 0 | 0 | 97 | 97 | 94 |
| 4 | Jacob Hartman | 190 | 190 | 0 | 1 | 0 | 0 | — | 100 | 90 |
| 5 | Steven Hicox | 187 | 274 | 0 | 0 | 0 | 0 | 93 | 94 | 87 |
| 6 | Rick Kinney | 186 | 186 | 0 | 0 | 0 | 0 | — | 95 | 91 |
| 7 | Mitch York | 182 | 182 | 0 | 0 | 0 | 0 | 94 | — | 88 |
| 8 | Erric Irvin | 173 | 173 | 0 | 0 | 0 | 0 | — | 88 | 85 |
| 9 | Hiro Nakaya | 100 | 100 | 0 | 1 | 0 | 0 | 100 | — | — |
| 10 | Mike Kendall | 100 | 100 | 0 | 1 | 0 | 0 | — | — | 100 |
| 11 | Shon Harding | 100 | 100 | 1 | 0 | 1 | 0 | 100 | — | — |
| 12 | Garrett Tucker | 99 | 99 | 0 | 0 | 1 | 0 | — | — | 99 |
| 13 | Dustin Spallone | 99 | 99 | 1 | 0 | 0 | 1 | — | — | 99 |
| 14 | Richard Medlin | 98 | 98 | 0 | 0 | 0 | 1 | 98 | — | — |
| 15 | Ben Ellis | 97 | 97 | 0 | 0 | 0 | 0 | — | — | 97 |
| 16 | Rick Blunt | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 17 | Jay Kinney | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 18 | Nathan Demeglio | 93 | 93 | 0 | 0 | 0 | 0 | — | 93 | — |
| 19 | Jacob Ballew | 92 | 92 | 0 | 0 | 0 | 0 | 92 | — | — |
| 20 | Ryan Gamber | 92 | 92 | 0 | 0 | 0 | 0 | — | 92 | — |
| 21 | Grayson Olsen | 92 | 92 | 0 | 0 | 0 | 0 | — | — | 92 |
| 22 | Jason Kinney | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 23 | Pat Rossiter Sr. | 91 | 91 | 0 | 0 | 0 | 0 | 91 | — | — |
| 24 | Nate Wills | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 25 | Chuck Tutt | 89 | 89 | 0 | 0 | 0 | 0 | — | 89 | — |
| 26 | Wyatt Brown | 89 | 89 | 0 | 0 | 0 | 0 | — | — | 89 |
| 27 | Joe Tutt | 87 | 87 | 0 | 0 | 0 | 0 | — | 87 | — |
| 28 | Don Knapp | 86 | 86 | 0 | 0 | 0 | 0 | — | — | 86 |
| 29 | Michael Ely | 84 | 84 | 0 | 0 | 0 | 0 | — | — | 84 |
| 30 | Lito Henry | 83 | 83 | 0 | 0 | 0 | 0 | — | — | 83 |
| 31 | Andy Snow | 82 | 82 | 0 | 0 | 0 | 0 | — | — | 82 |
13.5 4wd Pro Stock Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Jose Zayas | 197 | 294 | 0 | 1 | 0 | 0 | 100 | 97 | 97 |
| 2 | Christopher Kendall | 194 | 194 | 0 | 0 | 0 | 1 | — | 98 | 96 |
| 3 | Jacob Hartman | 191 | 283 | 0 | 0 | 0 | 1 | 98 | 92 | 93 |
| 4 | Atha Stathopoulos | 189 | 189 | 0 | 0 | 0 | 0 | 97 | — | 92 |
| 5 | Joe Dudzinski | 188 | 274 | 0 | 0 | 0 | 0 | 94 | 94 | 86 |
| 6 | Craig Jackson | 186 | 186 | 0 | 0 | 0 | 0 | — | 95 | 91 |
| 7 | Owen Simmons | 185 | 274 | 0 | 0 | 0 | 0 | 89 | 96 | 89 |
| 8 | Doug Ludwig | 184 | 272 | 0 | 0 | 0 | 0 | 91 | 93 | 88 |
| 9 | Mike Winders | 180 | 180 | 0 | 0 | 0 | 0 | 90 | — | 90 |
| 10 | Benjamin Decker | 101 | 101 | 1 | 1 | 0 | 0 | — | 101 | — |
| 11 | Justin Cranford | 101 | 101 | 1 | 1 | 0 | 0 | — | — | 101 |
| 12 | Hiro Nakaya | 100 | 100 | 1 | 0 | 1 | 0 | 100 | — | — |
| 13 | Mark Decker | 99 | 99 | 0 | 0 | 1 | 0 | — | 99 | — |
| 14 | Dustin Spallone | 99 | 99 | 0 | 0 | 1 | 0 | — | — | 99 |
| 15 | Garrett Tucker | 98 | 98 | 0 | 0 | 0 | 1 | — | — | 98 |
| 16 | Wilson Cowart | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 17 | Dave Weagle | 95 | 95 | 0 | 0 | 0 | 0 | 95 | — | — |
| 18 | Michael Goebel | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 19 | Wyatt Brown | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 20 | Greg Dyer | 93 | 93 | 0 | 0 | 0 | 0 | 93 | — | — |
| 21 | Kris Hackenson | 92 | 92 | 0 | 0 | 0 | 0 | 92 | — | — |
| 22 | Joe Tutt | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 23 | Raul Garcia | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 24 | Matthew Martin | 88 | 88 | 0 | 0 | 0 | 0 | 88 | — | — |
| 25 | Rob Lupo | 87 | 87 | 0 | 0 | 0 | 0 | 87 | — | — |
| 26 | Mario Cranford | 87 | 87 | 0 | 0 | 0 | 0 | — | — | 87 |
| 27 | Pat Rossiter Sr. | 86 | 86 | 0 | 0 | 0 | 0 | 86 | — | — |
13.5 Indy stock 4wd buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Lee Griffiths | 202 | 302 | 2 | 2 | 0 | 0 | 101 | 101 | 100 |
| 2 | Steven Hicox | 198 | 294 | 0 | 0 | 2 | 0 | 99 | 99 | 96 |
| 3 | Erric Irvin | 186 | 186 | 0 | 0 | 0 | 0 | — | 97 | 89 |
| 4 | Robert Lynn | 183 | 183 | 0 | 0 | 0 | 0 | 96 | — | 87 |
| 5 | Cali Due | 177 | 177 | 0 | 0 | 0 | 0 | — | 93 | 84 |
| 6 | Chandler Roy | 100 | 100 | 1 | 0 | 1 | 0 | — | — | 100 |
| 7 | Abel Hoffeditz | 98 | 98 | 0 | 0 | 0 | 1 | — | 98 | — |
| 8 | Chat Howard | 98 | 98 | 0 | 0 | 0 | 1 | 98 | — | — |
| 9 | Michael Grosvenor | 98 | 98 | 0 | 0 | 0 | 1 | — | — | 98 |
| 10 | Reuben Johnson | 97 | 97 | 0 | 0 | 0 | 0 | 97 | — | — |
| 11 | Ron Vanderkooy | 97 | 97 | 0 | 0 | 0 | 0 | — | — | 97 |
| 12 | Robert Fulcher | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 13 | Eric Hosford | 95 | 95 | 0 | 0 | 0 | 0 | 95 | — | — |
| 14 | Michael Hoffeditz | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 15 | Jeff Barnes | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 16 | David Loudin | 94 | 94 | 0 | 0 | 0 | 0 | — | 94 | — |
| 17 | Roger Cowart | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 18 | Duane Sapp | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 19 | David Nearbin | 93 | 93 | 0 | 0 | 0 | 0 | — | — | 93 |
| 20 | Sean Lank | 92 | 92 | 0 | 0 | 0 | 0 | — | — | 92 |
| 21 | Brett Hildebrand | 91 | 91 | 0 | 0 | 0 | 0 | — | — | 91 |
| 22 | Brad Gifford | 90 | 90 | 0 | 0 | 0 | 0 | — | — | 90 |
| 23 | Jayce Cranford | 88 | 88 | 0 | 0 | 0 | 0 | — | — | 88 |
| 24 | Alexander Hendricks | 86 | 86 | 0 | 0 | 0 | 0 | — | — | 86 |
| 25 | Brently Scott | 85 | 85 | 0 | 0 | 0 | 0 | — | — | 85 |
| 26 | Mike Bagent | 83 | 83 | 0 | 0 | 0 | 0 | — | — | 83 |
| 27 | Michael Ely | 82 | 82 | 0 | 0 | 0 | 0 | — | — | 82 |
17.5 2wd Indy Stock Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Patrick Dacey | 101 | 101 | 1 | 1 | 0 | 0 | 101 | — | — |
| 2 | Breaden Ellis | 101 | 101 | 1 | 1 | 0 | 0 | — | — | 101 |
| 3 | Adam Stelmack | 100 | 100 | 0 | 1 | 0 | 0 | — | 100 | — |
| 4 | Kyle Conklin | 100 | 100 | 1 | 0 | 1 | 0 | — | 100 | — |
| 5 | Mitch York | 99 | 99 | 0 | 0 | 1 | 0 | 99 | — | — |
| 6 | Ron Vanderkooy | 99 | 99 | 0 | 0 | 1 | 0 | — | — | 99 |
| 7 | Chat Howard | 98 | 98 | 0 | 0 | 0 | 1 | 98 | — | — |
| 8 | Ryan Gamber | 98 | 98 | 0 | 0 | 0 | 1 | — | 98 | — |
| 9 | Don Knapp | 98 | 98 | 0 | 0 | 0 | 1 | — | — | 98 |
| 10 | Damion Mount | 97 | 97 | 0 | 0 | 0 | 0 | — | 97 | — |
| 11 | Travis Sewilo | 97 | 97 | 0 | 0 | 0 | 0 | 97 | — | — |
| 12 | Jayce Cranford | 97 | 97 | 0 | 0 | 0 | 0 | — | — | 97 |
| 13 | John Lee | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 14 | Reuben Johnson | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 15 | Cliff Roy | 96 | 96 | 0 | 0 | 0 | 0 | — | — | 96 |
| 16 | David Loudin | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 17 | Justin Hartman | 95 | 95 | 0 | 0 | 0 | 0 | 95 | — | — |
| 18 | Michael Ely | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 19 | Jason Boulanger | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 20 | Ryan Covalt | 94 | 94 | 0 | 0 | 0 | 0 | — | 94 | — |
| 21 | Greg Dyer | 93 | 93 | 0 | 0 | 0 | 0 | 93 | — | — |
| 22 | Tony Masiello | 93 | 93 | 0 | 0 | 0 | 0 | — | 93 | — |
| 23 | Nicholas Sackandy | 92 | 92 | 0 | 0 | 0 | 0 | — | 92 | — |
| 24 | Robert Fulcher | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 25 | Dimitrius Mejias | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 26 | Michael Scardaville | 89 | 89 | 0 | 0 | 0 | 0 | — | 89 | — |
| 27 | Brian Demeglio | 88 | 88 | 0 | 0 | 0 | 0 | — | 88 | — |
17.5 2wd Pro Stock Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Jason Ruona | 200 | 293 | 1 | 1 | 1 | 0 | 101 | 99 | 93 |
| 2 | Patrick Rossiter | 198 | 198 | 0 | 1 | 0 | 1 | — | 98 | 100 |
| 3 | Owen Simmons | 194 | 286 | 0 | 0 | 0 | 1 | 98 | 96 | 92 |
| 4 | Jose Zayas | 194 | 291 | 0 | 0 | 0 | 0 | 97 | 97 | 97 |
| 5 | Ben Buckingham | 193 | 193 | 0 | 0 | 1 | 0 | — | 94 | 99 |
| 6 | Christopher Kendall | 191 | 191 | 0 | 0 | 0 | 0 | — | 95 | 96 |
| 7 | Craig Jackson | 184 | 184 | 0 | 0 | 0 | 0 | — | 93 | 91 |
| 8 | Jacob Hartman | 182 | 266 | 0 | 0 | 0 | 0 | 95 | 84 | 87 |
| 9 | Doug Ludwig | 176 | 262 | 0 | 0 | 0 | 0 | 90 | 86 | 86 |
| 10 | Atha Stathopoulos | 172 | 172 | 0 | 0 | 0 | 0 | 91 | — | 81 |
| 11 | Benjamin Decker | 101 | 101 | 1 | 1 | 0 | 0 | — | 101 | — |
| 12 | Tyler Rimes | 99 | 99 | 0 | 0 | 1 | 0 | 99 | — | — |
| 13 | Justin Cranford | 99 | 99 | 1 | 0 | 0 | 1 | — | — | 99 |
| 14 | Hiro Nakaya | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 15 | Dustin Spallone | 95 | 95 | 0 | 0 | 0 | 0 | — | — | 95 |
| 16 | James Vanhook | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 17 | Garrett Tucker | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 18 | Charles Yates | 93 | 93 | 0 | 0 | 0 | 0 | 93 | — | — |
| 19 | Ayrton Jores | 92 | 92 | 0 | 0 | 0 | 0 | 92 | — | — |
| 20 | Brock Petersen | 92 | 92 | 0 | 0 | 0 | 0 | — | 92 | — |
| 21 | Reggie Hammer | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 22 | Nathan Demeglio | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 23 | Billy Spence | 90 | 90 | 0 | 0 | 0 | 0 | — | — | 90 |
| 24 | James Deadrick | 89 | 89 | 0 | 0 | 0 | 0 | — | 89 | — |
| 25 | Kris Hackenson | 89 | 89 | 0 | 0 | 0 | 0 | 89 | — | — |
| 26 | Wyatt Brown | 89 | 89 | 0 | 0 | 0 | 0 | — | — | 89 |
| 27 | Jason Csontos | 88 | 88 | 0 | 0 | 0 | 0 | — | 88 | — |
| 28 | Matthew Martin | 88 | 88 | 0 | 0 | 0 | 0 | 88 | — | — |
| 29 | Dustin Peckham | 88 | 88 | 0 | 0 | 0 | 0 | — | — | 88 |
| 30 | Dirk Anderson | 87 | 87 | 0 | 0 | 0 | 0 | 87 | — | — |
| 31 | Michael Sunderland | 87 | 87 | 0 | 0 | 0 | 0 | — | 87 | — |
| 32 | Tony Masiello | 85 | 85 | 0 | 0 | 0 | 0 | — | 85 | — |
| 33 | Mario Cranford | 85 | 85 | 0 | 0 | 0 | 0 | — | — | 85 |
| 34 | Mitch York | 84 | 84 | 0 | 0 | 0 | 0 | — | — | 84 |
| 35 | Tony Scarsella | 83 | 83 | 0 | 0 | 0 | 0 | — | — | 83 |
| 36 | Michael Goebel | 82 | 82 | 0 | 0 | 0 | 0 | — | — | 82 |
21.5 Indy Stock 2wd Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Erric Irvin | 200 | 200 | 0 | 2 | 0 | 0 | — | 100 | 100 |
| 2 | Ryan Hasty | 198 | 295 | 1 | 0 | 1 | 1 | 98 | 97 | 100 |
| 3 | Nicholas Sackandy | 193 | 193 | 0 | 0 | 0 | 0 | — | 96 | 97 |
| 4 | Jerome Guiselin | 192 | 192 | 1 | 0 | 1 | 0 | 100 | — | 92 |
| 5 | Beth Ludwig | 190 | 190 | 0 | 0 | 0 | 0 | — | 95 | 95 |
| 6 | Robert Lynn | 189 | 189 | 0 | 0 | 0 | 0 | 93 | — | 96 |
| 7 | Dennis Harvey | 186 | 186 | 0 | 0 | 0 | 0 | 92 | — | 94 |
| 8 | Rcsignup Bobby | 100 | 100 | 0 | 1 | 0 | 0 | 100 | — | — |
| 9 | Andrew Fritzen | 99 | 99 | 0 | 0 | 1 | 0 | — | 99 | — |
| 10 | Ryan Gamber | 99 | 99 | 1 | 0 | 0 | 1 | — | 99 | — |
| 11 | Duane Sapp | 98 | 98 | 0 | 0 | 0 | 1 | — | — | 98 |
| 12 | Patrick Dacey | 97 | 97 | 0 | 0 | 0 | 0 | 97 | — | — |
| 13 | Justin Hartman | 96 | 96 | 0 | 0 | 0 | 0 | 96 | — | — |
| 14 | Griffin Kuhns | 95 | 95 | 0 | 0 | 0 | 0 | 95 | — | — |
| 15 | Eric Hosford | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 16 | Mike Bagent | 93 | 93 | 0 | 0 | 0 | 0 | — | — | 93 |
2wd Modified Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Spencer Rivkin | 201 | 301 | 1 | 2 | 0 | 0 | 101 | 100 | 100 |
| 2 | Ryan Maifield | 200 | 200 | 2 | 0 | 2 | 0 | — | 100 | 100 |
| 3 | Chad Due | 196 | 293 | 0 | 0 | 0 | 2 | 97 | 98 | 98 |
| 4 | Hunter King | 193 | 193 | 0 | 0 | 0 | 0 | 96 | — | 97 |
| 5 | Ryan Harris | 191 | 191 | 0 | 0 | 0 | 0 | 95 | — | 96 |
| 6 | Jason Ruona | 190 | 190 | 0 | 0 | 0 | 0 | — | 97 | 93 |
| 7 | Chris Vanair | 188 | 278 | 0 | 0 | 0 | 0 | 93 | 90 | 95 |
| 8 | Paul Wynn | 188 | 281 | 0 | 0 | 0 | 0 | 94 | 93 | 94 |
| 9 | Richard Bratton | 176 | 261 | 0 | 0 | 0 | 0 | 85 | 86 | 90 |
| 10 | Joe Dudzinski | 171 | 171 | 0 | 0 | 0 | 0 | — | 82 | 89 |
| 11 | Cole Tollard | 99 | 99 | 0 | 0 | 1 | 0 | 99 | — | — |
| 12 | Julien Oliveras | 98 | 98 | 0 | 0 | 0 | 1 | 98 | — | — |
| 13 | Garrett Hawbaker | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 14 | Lee Setser | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 15 | Jacob Hardison | 94 | 94 | 0 | 0 | 0 | 0 | — | 94 | — |
| 16 | Chad Buckland | 92 | 92 | 0 | 0 | 0 | 0 | — | 92 | — |
| 17 | Maccoy Martin | 92 | 92 | 0 | 0 | 0 | 0 | 92 | — | — |
| 18 | Ben Ellis | 92 | 92 | 0 | 0 | 0 | 0 | — | — | 92 |
| 19 | Kyle Paquette | 91 | 91 | 0 | 0 | 0 | 0 | 91 | — | — |
| 20 | Sonny Santucci | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 21 | Wes Miravalle | 91 | 91 | 0 | 0 | 0 | 0 | — | — | 91 |
| 22 | Shon Harding | 90 | 90 | 0 | 0 | 0 | 0 | 90 | — | — |
| 23 | Bryson Furnish | 89 | 89 | 0 | 0 | 0 | 0 | — | 89 | — |
| 24 | Jason Westfall | 89 | 89 | 0 | 0 | 0 | 0 | 89 | — | — |
| 25 | Jason Brown | 88 | 88 | 0 | 0 | 0 | 0 | 88 | — | — |
| 26 | Michael Sunderland | 88 | 88 | 0 | 0 | 0 | 0 | — | 88 | — |
| 27 | Hayden Hill | 88 | 88 | 0 | 0 | 0 | 0 | — | — | 88 |
| 28 | Charlie Buckland | 87 | 87 | 0 | 0 | 0 | 0 | — | 87 | — |
| 29 | John Blake | 87 | 87 | 0 | 0 | 0 | 0 | 87 | — | — |
| 30 | Craig Jackson | 86 | 86 | 0 | 0 | 0 | 0 | 86 | — | — |
| 31 | Dimitrius Mejias | 85 | 85 | 0 | 0 | 0 | 0 | — | 85 | — |
| 32 | Bill Funk | 84 | 84 | 0 | 0 | 0 | 0 | — | 84 | — |
| 33 | Brandon Classic | 84 | 84 | 0 | 0 | 0 | 0 | 84 | — | — |
| 34 | Marques Butler | 83 | 83 | 0 | 0 | 0 | 0 | — | 83 | — |
| 35 | Tyler Rimes | 83 | 83 | 0 | 0 | 0 | 0 | 83 | — | — |
| 36 | Les McDaniel | 82 | 82 | 0 | 0 | 0 | 0 | 82 | — | — |
| 37 | James Vanhook | 81 | 81 | 0 | 0 | 0 | 0 | 81 | — | — |
4wd Modified Buggy
| # | Driver | Points | Pts (no drops) | TQs | 1st | 2nd | 3rd | 03/19 | 05/27 | 07/09 |
|---|
| 1 | Ryan Maifield | 202 | 303 | 2 | 2 | 0 | 0 | 101 | 101 | 101 |
| 2 | Spencer Rivkin | 198 | 297 | 0 | 0 | 2 | 0 | 99 | 99 | 99 |
| 3 | Hunter King | 195 | 195 | 0 | 0 | 0 | 1 | 97 | — | 98 |
| 4 | Chad Due | 194 | 289 | 0 | 0 | 0 | 0 | 95 | 97 | 97 |
| 5 | Chris Vanair | 192 | 285 | 0 | 0 | 0 | 0 | 96 | 93 | 96 |
| 6 | Ben Buckingham | 186 | 275 | 0 | 0 | 0 | 0 | 91 | 89 | 95 |
| 7 | Richard Bratton | 183 | 270 | 0 | 0 | 0 | 0 | 90 | 87 | 93 |
| 8 | Benjamin Decker | 98 | 98 | 0 | 0 | 0 | 1 | — | 98 | — |
| 9 | Cole Tollard | 98 | 98 | 0 | 0 | 0 | 1 | 98 | — | — |
| 10 | Garrett Hawbaker | 96 | 96 | 0 | 0 | 0 | 0 | — | 96 | — |
| 11 | Mark Decker | 95 | 95 | 0 | 0 | 0 | 0 | — | 95 | — |
| 12 | Kyle Paquette | 94 | 94 | 0 | 0 | 0 | 0 | 94 | — | — |
| 13 | Paul Ciccarello | 94 | 94 | 0 | 0 | 0 | 0 | — | 94 | — |
| 14 | Hayden Hill | 94 | 94 | 0 | 0 | 0 | 0 | — | — | 94 |
| 15 | Jason Westfall | 93 | 93 | 0 | 0 | 0 | 0 | 93 | — | — |
| 16 | Craig Jackson | 92 | 92 | 0 | 0 | 0 | 0 | 92 | — | — |
| 17 | Sonny Santucci | 92 | 92 | 0 | 0 | 0 | 0 | — | 92 | — |
| 18 | Bryson Furnish | 91 | 91 | 0 | 0 | 0 | 0 | — | 91 | — |
| 19 | Michael Sunderland | 90 | 90 | 0 | 0 | 0 | 0 | — | 90 | — |
| 20 | Brandon Classic | 89 | 89 | 0 | 0 | 0 | 0 | 89 | — | — |
| 21 | Erric Irvin | 88 | 88 | 0 | 0 | 0 | 0 | — | 88 | — |
| 22 | Jacob Ballew | 88 | 88 | 0 | 0 | 0 | 0 | 88 | — | — |
| 23 | Michael Miller | 87 | 87 | 0 | 0 | 0 | 0 | 87 | — | — |
| 24 | Chuck Tutt | 86 | 86 | 0 | 0 | 0 | 0 | — | 86 | — |
| 25 | Bill Funk | 85 | 85 | 0 | 0 | 0 | 0 | — | 85 | — |
| 26 | Jeffrey Bernhard | 84 | 84 | 0 | 0 | 0 | 0 | — | 84 | — |
